NFL Odds — Live Betting Lines

Live NFL moneyline, spread, and totals compared across 8 sportsbooks. Updated continuously from each book.

13 games listed · last refreshed Oct 16, 2026 08:07 UTC.

Houston Texans @ Jacksonville Jaguars Sun Oct 18, 9:30 AM ET
Sportsbook Houston Texans ML Jacksonville Jaguars ML Houston Texans Spread Jacksonville Jaguars Spread Over Under
Betonline +125 -145 +2.5 (-104) -2.5 (-116) O 42.5 (-110) U 42.5 (-110)
Betparx — — +2 (-108) -2 (-113) — —
Betrivers — — +2 (-108) -2 (-113) — —
Bovada +125 -145 +2.5 (-105) -2.5 (-115) O 42.5 (-110) U 42.5 (-110)
Caesars +121 -143 +2.5 (-105) -2.5 (-115) O 42.5 (-110) U 42.5 (-110)
Draftkings +120 -142 +2.5 (-105) -2.5 (-115) O 42.5 (-112) U 42.5 (-108)
Fanduel +120 -142 +2.5 (-110) -2.5 (-110) O 42.5 (-108) U 42.5 (-112)
Pinnacle +127 -144 +2.5 (+100) -2.5 (-113) — —
Tennessee Titans @ Indianapolis Colts Sun Oct 18, 1:00 PM ET
Sportsbook Tennessee Titans ML Indianapolis Colts ML Tennessee Titans Spread Indianapolis Colts Spread Over Under
Betonline +260 -320 +7 (-112) -7 (-108) O 45 (-110) U 45 (-110)
Betparx — — +6.5 (-106) -6.5 (-117) — —
Betrivers — — +6.5 (-106) -6.5 (-117) — —
Bovada +260 -320 +7 (-115) -7 (-105) O 44.5 (-115) U 44.5 (-105)
Caesars +260 -325 +7 (-114) -7 (-106) O 44.5 (-107) U 44.5 (-113)
Draftkings +270 -340 +7 (-115) -7 (-105) O 44.5 (-112) U 44.5 (-108)
Fanduel +265 -330 +6.5 (-102) -6.5 (-120) O 44.5 (-105) U 44.5 (-115)
Pinnacle +264 -318 +7 (-112) -7 (-100) — —
Chicago Bears @ Atlanta Falcons Sun Oct 18, 1:00 PM ET
Sportsbook Chicago Bears ML Atlanta Falcons ML Chicago Bears Spread Atlanta Falcons Spread Over Under
Betonline — — 0 (-110) 0 (-110) O 52 (-115) U 52 (-105)
Betparx — — -1 (-113) +1 (-109) — —
Betrivers — — -1 (-113) +1 (-109) — —
Bovada -115 -105 -1 (-105) +1 (-115) O 52 (-110) U 52 (-110)
Caesars -117 -102 -1.5 (-103) +1.5 (-117) O 51.5 (-112) U 51.5 (-108)
Draftkings -115 -105 -1.5 (-102) +1.5 (-118) O 51.5 (-112) U 51.5 (-108)
Fanduel -122 +104 -1.5 (-110) +1.5 (-110) O 51.5 (-110) U 51.5 (-110)
Pinnacle -109 -103 -1.5 (+105) +1.5 (-118) — —
Carolina Panthers @ Philadelphia Eagles Sun Oct 18, 1:00 PM ET
Sportsbook Carolina Panthers ML Philadelphia Eagles ML Carolina Panthers Spread Philadelphia Eagles Spread Over Under
Betonline -190 +165 -3.5 (-105) +3.5 (-115) O 39 (-110) U 39 (-110)
Betparx — — -3.5 (-110) +3.5 (-110) — —
Betrivers — — -3.5 (-110) +3.5 (-110) — —
Bovada -185 +160 -3.5 (-110) +3.5 (-110) O 39 (-110) U 39 (-110)
Caesars -182 +153 -3.5 (-107) +3.5 (-113) O 39 (-107) U 39 (-113)
Draftkings -185 +154 -3.5 (-110) +3.5 (-110) O 38.5 (-115) U 38.5 (-105)
Fanduel -180 +152 -3.5 (-108) +3.5 (-112) O 38.5 (-115) U 38.5 (-105)
Pinnacle -185 +162 -3.5 (-105) +3.5 (-107) — —
New Orleans Saints @ New York Giants Sun Oct 18, 1:00 PM ET
Sportsbook New Orleans Saints ML New York Giants ML New Orleans Saints Spread New York Giants Spread Over Under
Betonline — — 0 (-112) 0 (-108) O 46 (-110) U 46 (-110)
Betparx — — 0 (-110) 0 (-110) — —
Betrivers — — 0 (-110) 0 (-110) — —
Bovada -115 -105 -1 (-105) +1 (-115) O 46 (-110) U 46 (-110)
Caesars -113 -105 -1.5 (+101) +1.5 (-121) O 45.5 (-110) U 45.5 (-110)
Draftkings -112 -108 -1.5 (+100) +1.5 (-120) O 45.5 (-112) U 45.5 (-108)
Fanduel -112 -104 -1.5 (+100) +1.5 (-122) O 45.5 (-110) U 45.5 (-110)
Pinnacle -109 -103 -1 (-102) +1 (-110) — —
Pittsburgh Steelers @ Tampa Bay Buccaneers Sun Oct 18, 1:00 PM ET
Sportsbook Pittsburgh Steelers ML Tampa Bay Buccaneers ML Pittsburgh Steelers Spread Tampa Bay Buccaneers Spread Over Under
Betonline -142 +122 -2.5 (-115) +2.5 (-105) O 39.5 (-105) U 39.5 (-115)
Betparx — — -2.5 (-110) +2.5 (-110) — —
Betrivers — — -2.5 (-110) +2.5 (-110) — —
Bovada -145 +125 -2.5 (-115) +2.5 (-105) O 39.5 (+100) U 39.5 (-120)
Caesars -139 +118 -2.5 (-115) +2.5 (-105) O 39.5 (-112) U 39.5 (-108)
Draftkings -148 +124 -2.5 (-115) +2.5 (-105) O 39.5 (-108) U 39.5 (-112)
Fanduel -142 +120 -2.5 (-115) +2.5 (-105) O 39.5 (-105) U 39.5 (-115)
Pinnacle -140 +124 -2.5 (-111) +2.5 (-101) — —
Baltimore Ravens @ Cleveland Browns Sun Oct 18, 1:00 PM ET
Sportsbook Baltimore Ravens ML Cleveland Browns ML Baltimore Ravens Spread Cleveland Browns Spread Over Under
Betonline -210 +180 -4 (-105) +4 (-115) O 41 (-105) U 41 (-115)
Betparx — — -4 (-113) +4 (-108) — —
Betrivers — — -4 (-113) +4 (-108) — —
Bovada -210 +175 -3.5 (-115) +3.5 (-105) O 41 (-105) U 41 (-115)
Caesars -213 +178 -4 (+100) +4 (-120) O 41 (-108) U 41 (-112)
Draftkings -205 +170 -3.5 (-115) +3.5 (-105) O 40.5 (-118) U 40.5 (-102)
Fanduel -205 +172 -3.5 (-115) +3.5 (-105) O 41.5 (-105) U 41.5 (-115)
Pinnacle -203 +176 -4 (-100) +4 (-112) — —
New York Jets @ New England Patriots Sun Oct 18, 1:00 PM ET
Sportsbook New York Jets ML New England Patriots ML New York Jets Spread New England Patriots Spread Over Under
Betonline +267 -330 +7 (-110) -7 (-110) O 43.5 (-110) U 43.5 (-110)
Betparx — — +7 (-107) -7 (-114) — —
Betrivers — — +7 (-107) -7 (-114) — —
Bovada +270 -340 +7 (-105) -7 (-115) O 43.5 (-105) U 43.5 (-115)
Caesars +275 -345 +7 (-108) -7 (-110) O 43.5 (-110) U 43.5 (-110)
Draftkings +275 -345 +7.5 (-115) -7.5 (-105) O 43.5 (-115) U 43.5 (-105)
Fanduel +275 -340 +7.5 (-120) -7.5 (-102) O 43.5 (-108) U 43.5 (-112)
Pinnacle +276 -334 +7.5 (-121) -7.5 (+108) — —
Arizona Cardinals @ Los Angeles Rams Sun Oct 18, 4:05 PM ET
Sportsbook Arizona Cardinals ML Los Angeles Rams ML Arizona Cardinals Spread Los Angeles Rams Spread Over Under
Betonline +574 -825 +12.5 (-110) -12.5 (-110) O 51.5 (-115) U 51.5 (-105)
Betparx — — +12.5 (-108) -12.5 (-113) — —
Betrivers — — +12.5 (-108) -12.5 (-113) — —
Bovada +550 -850 +12 (-110) -12 (-110) O 52 (-110) U 52 (-110)
Caesars +600 -950 +12.5 (-107) -12.5 (-113) O 51.5 (-114) U 51.5 (-106)
Draftkings +575 -850 +12.5 (-108) -12.5 (-112) O 51.5 (-112) U 51.5 (-108)
Fanduel +540 -770 +12.5 (-112) -12.5 (-108) O 51.5 (-115) U 51.5 (-105)
Pinnacle +588 -833 +13.5 (-122) -13.5 (+109) — —
Buffalo Bills @ Las Vegas Raiders Sun Oct 18, 4:25 PM ET
Sportsbook Buffalo Bills ML Las Vegas Raiders ML Buffalo Bills Spread Las Vegas Raiders Spread Over Under
Betonline -235 +195 -4.5 (-110) +4.5 (-110) O 53.5 (-107) U 53.5 (-113)
Betparx — — -5 (-112) +5 (-109) — —
Betrivers — — -5 (-112) +5 (-109) — —
Bovada -225 +185 -4.5 (-110) +4.5 (-110) O 53.5 (-105) U 53.5 (-115)
Caesars -240 +195 -4.5 (-114) +4.5 (-106) O 53.5 (-107) U 53.5 (-113)
Draftkings -218 +180 -4.5 (-112) +4.5 (-108) O 53.5 (-110) U 53.5 (-110)
Fanduel -245 +200 -5.5 (-105) +5.5 (-115) O 53.5 (-110) U 53.5 (-110)
Pinnacle -221 +190 -4.5 (-108) +4.5 (-104) — —
Los Angeles Chargers @ Kansas City Chiefs Sun Oct 18, 4:25 PM ET
Sportsbook Los Angeles Chargers ML Kansas City Chiefs ML Los Angeles Chargers Spread Kansas City Chiefs Spread Over Under
Betonline +330 -420 +9 (-125) -9 (+105) O 41.5 (-105) U 41.5 (-115)
Betparx — — +8 (-109) -8 (-112) — —
Betrivers — — +8 (-109) -8 (-112) — —
Bovada +310 -415 +7.5 (-110) -7.5 (-110) O 41 (-110) U 41 (-110)
Caesars +340 -440 +7.5 (-104) -7.5 (-117) O 41.5 (-109) U 41.5 (-112)
Draftkings +360 -470 +7.5 (-105) -7.5 (-115) O 41.5 (-105) U 41.5 (-115)
Fanduel +360 -460 +8.5 (-120) -8.5 (-102) O 41.5 (-110) U 41.5 (-110)
Pinnacle +323 -401 +8 (-110) -8 (-102) — —
Dallas Cowboys @ Green Bay Packers Sun Oct 18, 8:20 PM ET
Sportsbook Dallas Cowboys ML Green Bay Packers ML Dallas Cowboys Spread Green Bay Packers Spread Over Under
Betonline +100 -120 +1 (-104) -1 (-116) O 53 (-115) U 53 (-105)
Betparx — — +1 (-108) -1 (-113) — —
Betrivers — — +1 (-108) -1 (-113) — —
Bovada +100 -120 +1.5 (-110) -1.5 (-110) O 53.5 (-105) U 53.5 (-115)
Caesars +101 -118 +1.5 (-117) -1.5 (-104) O 53 (-108) U 53 (-112)
Draftkings +100 -120 +1.5 (-115) -1.5 (-105) O 53.5 (-105) U 53.5 (-115)
Fanduel -102 -116 +1.5 (-114) -1.5 (-106) O 52.5 (-112) U 52.5 (-108)
Pinnacle +105 -118 +1 (-102) -1 (-110) — —
Washington Commanders @ San Francisco 49ers Mon Oct 19, 8:15 PM ET
Sportsbook Washington Commanders ML San Francisco 49ers ML Washington Commanders Spread San Francisco 49ers Spread Over Under
Betonline +303 -380 +7.5 (-112) -7.5 (-108) O 51.5 (-110) U 51.5 (-110)
Betparx — — +7.5 (-110) -7.5 (-110) — —
Betrivers — — +7.5 (-110) -7.5 (-110) — —
Bovada +295 -390 +7.5 (-115) -7.5 (-105) O 52 (-115) U 52 (-105)
Draftkings +330 -425 +7.5 (-112) -7.5 (-108) O 51.5 (-108) U 51.5 (-112)
Fanduel +330 -420 +7.5 (-112) -7.5 (-108) O 51.5 (-105) U 51.5 (-115)
Pinnacle +305 -375 +7.5 (-109) -7.5 (-103) — —

Odds in American format. Green = best available price for that side. A book may not post every market for every game.

EVQBet flags which of these lines are actually +EV against the sharp market.
See live +EV bets →

How to read NFL odds

A moneyline price is the payout on a straight win: a negative number (e.g. −150) is how much you stake to win $100; a positive number (e.g. +130) is how much $100 returns. The spread handicaps the favorite by a number of points, and the total (over/under) is the combined score line. Different sportsbooks post slightly different numbers — and that gap is exactly where value lives.

EVQBet compares every one of these prices against a sharp book (Pinnacle by default) using worst-case devig and exact line matching, so you see not just who has the best number, but which bets carry a genuine positive expected value.

NBA oddsMLB oddsNHL oddsNCAAB oddsNCAAF oddsWNBA oddsSoccer oddsMLS oddsUFC oddsBoxing oddsTennis ATP oddsTennis WTA oddsPGA oddsNASCAR oddsF1 odds